

























Property Attributes
- MLS#8878874
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodPark Central Condominiums
- Zip30309
- StyleHigh Rise
- Year Built1999
- Taxes4800
- Price$ 359,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size1,176 SqFt
Listing Provided Courtesy Of:
Celine Higgins with Simply List.
Data Source:
Georgia Multiple Listing Service
Property Description
Modern Luxury in the Heart of Midtown. This open concept recently renovated 2BD/2BA corner unit is drenched in natural light! Boasts breathtaking views of Buckhead and Midtown. Fully updated kitchen with granite countertops and SS appliances, new wood-look tile flooring & HVAC/water heater. 2 deeded parking spaces & guest parking. Google Fiber equipped. Amenities include 24-hour concierge, outdoor & indoor pools, grill area, gym, sauna, dog park, and HUGE rooftop patio. Walk score of 90 with access to Piedmont Park, Beltline, Ponce City Market, MARTA, and restaurants!
Elementary School | High School |
---|---|
Springdale Park Elementary School | Grady High School |
Price History | |
---|---|
10/24/2020 | Listed $369,999 |
1/8/2021 | 3% - $359,999 |
General Features
Amenities | Gated Community, Guest Lodging, Park, Pool, Security, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Stucco Unspecified |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Water Heater-electric |
Full Baths | 2 |
HOA Fee | 5448 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Elevator, Other (See Remarks) |
Laundry Y/N | Other (See Remarks) |
Listing Area | ATN3 |
Middle School | Other |
Ownership | Condominium |
Price Per Sq Ft | 303.8 |
Quadrant | Ne |
Rooms | Roommate Plan |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, See Remarks, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | High Rise |
Subdivision | Park Central Condominiums |
Tax Year | 2018 |
Taxes | 4800 |
Type | Single Family Attached |
Year Built | 1999 |
Interior Features
Above Grade Finished | 1185 |
---|---|
Baf Main | 2 |
Basement | Concrete |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Pantry |
Total Finished Area | 1185 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony, Deck/Patio, Dog Run/Pen, Fenced Yard, Gas Grill, Outdoor Kitchen, Pool Screened/Enclosed, Pool-in Ground, Porch |
Lot Description | City View, Corner |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.027 |
Openparking | 2 Car, Assigned Space, Garage, Guest Parking |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool