


Property Attributes
- MLS#8908056
- TypeRentals
- CountyFULTON
- CityCollege Park
- AreaFuls
- NeighborhoodBrookwood
- Zip30349
- StyleRanch
- Price$ 1,445
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Willene James with Ambassador Realty, Inc..
Property Description
great ranch close to expressway nice quiet neighborhood must see won't last long agents show if listed on mls as active there is no need to call it is on supra lockbox
Elementary School | Middle School | High School |
---|---|---|
Seaborn Lee Elementary School | Camp Creek Middle School | Westlake High School |
Price History | |
---|---|
1/6/2021 | Listed $1,445 |
General Features
Amenities | None |
---|---|
Application Fee | 65 |
Beds | 3 |
Class | Rental Residential |
Construction | Aluminum/Vinyl |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Seaborn Lee |
Energy Related | Double Pane/Thermo |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Ceiling Electric |
Heating Source | Electric |
High School | Westlake |
Interior Features | Ceilings 9 Ft Plus |
Listing Area | FULS |
Middle School | Camp Creek |
Price Per Sq Ft | 0.96 |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Brookwood |
Type | Rental Residential |
Year Built | 2005 |
Interior Features
Above Grade Finished | 1500 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | None |
Kitchen/breakfast | Breakfast Area |
Rooms | Dining Rm/Living Rm Combo |
Total Finished Area | 1500 |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | 34 |
Lot Description | Level Lot |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.42 |
Openparking | 1 Car |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool