



































Property Attributes
- MLS#8908782
- TypePending
- CountyCHEROKEE
- CityWoodstock
- AreaChk2
- NeighborhoodChelsea
- Zip30188
- StyleCraftsman
- Price$ 306,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
Listing Provided Courtesy Of:
Melissa Clay with SDC Realty, LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Move in Ready May 2021. The Oxford A floorplan an END unit! Conveniently located 2 miles N of Woodstock on Main Street in the New sought after Chelsea Townhome Community. Enjoy local farmers markets, shopping, parks, dining, festivals, musical events as well as the award winning school system centrally located between Downtown Woodstock and Holly Springs. This home offers a foyer entry that leads to the great room with an inviting fireplace and overlooks a spacious kitchen with stainless steel appliances, 42" upper cabinets with crown molding adds additional storage, granite countertops, tile backsplash and a center island with pendant lighting and an adjacent dining area. Upgraded Vinyl Plank Floors on the main living level. An open iron rail staircase leads to the second story with an elegant owner's suite highlighted with a tray ceiling, owner's bath with a large shower and walk-in closet, along with two secondary rooms, large laundry room and a nook ideal for a study area. Visit today or call to get more info on this maintenance free modern living lifestyle at its best. $5000 Buyer incentives with a full price offer, must use prefered lender. Photos not of actual home but representative of plan.
Elementary School | Middle School | High School |
---|---|---|
Johnston Elementary School | Mill Creek Middle School | River Ridge High School |
Price History | |
---|---|
1/6/2021 | Listed $302,760 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Johnston |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 1050 |
Half Baths | 1 |
Heating | Ceiling Electric, Central, Heat Pump |
Heating Source | Electric |
High School | River Ridge |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Tile Bath, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | CHK2 |
Middle School | Mill Creek |
Ownership | Condominium |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Price Per Sq Ft | 158.7 |
Roof | Composition |
Rooms | Great Room |
Showing Instructions | Call Agent Only |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Chelsea |
Tax Year | 2020 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit, Top Floor Unit |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1933 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Total Finished Area | 1933 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse, Zero Lot Line |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Land Lot | 775 |
Lot | 28 |
Lot Description | Corner, Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool